Father: | Robert Clarke (abt.1823 - 1871) |
Mother: | Jane Kearton (abt.1824 - 1885) |
Siblings: |
Children:None |
Date | Event | Information | Sources |
---|---|---|---|
abt.1850 | Birth |
|
|
1851-03-30 | Census |
|
|
1861-04-07 | Census |
|
|
1871-04-02 | Census |
|
|
1881-04-03 | Census |
|
|
1888-08-16 |
Marriage George Fawcett (abt.1842 - 1909) |
|
|
1891-04-05 | Census |
|
|
1901-03-31 | Census |
|
|
1911-04-02 | Census |
|
|
1919-10-09 | Death |
|
Ref. | Transcript |
---|---|
T1 |
Page 233. 1888. Marriage solemnized at St. Johns, Holme in the District of Burnley in the County of Lancaster No. 466. 16th August 1888 George Fawcett 46 Widower Schoolmaster Angram, Muker Simon Fawcett Farmer Mary Clarke 39 Spinster - Bank Terrace, Cornholme Robert Clarke Fireman Married in the Church at Holme according to the Rites and Ceremonies of the Established Church, by Certificate by me, D. Sutcliffe This Marriage was solemnized between us, { George Fawcett } { Mary Clarke } in the Presence of us, { William Crabtree } { Margaret Clarke } |
T2 |
Marriage: 16 Aug 1888 St John the Divine, Holme in Cliviger, Lancs. George Fawcett - 46 Schoolmaster Bachelor of Angram, Muker Mary Clarke - 39 Spinster of Bank Terrace, Cornholme Groom's Father: Simon Fawcett, Farmer Bride's Father: Robert Clarke, Fireman Witness: William Crabtree; Margaret Clarke Married by Licence by: D. Sutcliffe Register: Marriages 1839 - 1892, Page 233, Entry 466 Source: Original Parish Register |
T3 |
In loving remembrance of George Fawcett of Thwaite who departed this life April 16th 1909 aged 67 years Also Mary wife of the above who died October 9th 1919 aged 70 yrs. |
Ref. | Type | File name |
---|---|---|
F1 | Image | Census-1851-HO107-2380-251-18.jpeg |
F2 | Image | Census-1861-RG09-3074-84-21.jpeg |
F3 | Image | Census-1861-RG09-3074-84-21-anc.jpeg |
F4 | Image | Census-1871-RG10-4328-96-43.jpeg |
F5 | Image | Census-1881-RG11-4877-12-4.jpeg |
F6 | Transcript | Census-1881-RG11-4877-12-4.txt |
F7 | Image | Marriage-WilliamCrabtree-MargaretClarke-GeorgeFawcett-MaryClarke-1888-08-16-StJohnCliviger.jpeg |
F8 | Image | Census-1891-RG12-4034-11-3.jpeg |
F9 | Transcript | Census-1891-RG12-4034-11-3.txt |
F10 | Image | Census-1901-RG13-4607-11-2.jpeg |
F11 | Transcript | Census-1901-RG13-4607-11-2.txt |
F12 | Image | Census-1911-RG14PN29452-RG78PN1708-RD541-SD1-ED2-SN11.jpeg |
F13 | Transcript | Census-1911-RG14PN29452-RG78PN1708-RD541-SD1-ED2-SN11.txt |
F14 | Photo | KeldURC-Fawcett-1.jpeg |
Last updated 2024-01-18 05:19 UTC © David Haworth About this site (Impressum). |