| Father: | James Edmondson (1815 - ?) |
| Mother: | Nancy Pickles (abt.1813 - ?) |
Siblings:
|
Children:With William Tidswell |
| Date | Event | Information | Sources |
|---|---|---|---|
| abt.1850-08 | Birth |
|
|
| 1851-03-30 | Census |
|
|
| 1861-04-07 | Census |
|
|
| 1871-04-02 | Census |
|
|
| 1872 |
Marriage William Tidswell (abt.1851 - 1924) |
|
|
| 1881-04-03 | Census |
|
|
| 1891-04-05 | Census |
|
|
| 1901-03-31 | Census |
|
|
| 1911-04-02 | Census |
|
|
| 1922 | Death |
|
|
| Ref. | Transcript |
|---|---|
| T1 |
Edmondson Rachel Ellen Skipton XXIII 656
|
| T2 |
TIDSWELL William EDMONDSON Rachel Ellen 1872 Barnoldswick, St Mary-le-Gill Preston Lancashire CE134/2/274
|
| T3 |
TIDSWELL Rachel Ellen 71 1922 Barnoldswick Preston Lancashire BA/24/97
|
| Ref. | Type | File name |
|---|---|---|
| F1 | Image | 1850B3-E-1027.jpg |
| F2 | Image | Census-1851-HO107-2279-25-9.jpeg |
| F3 | Image | Census-1861-RG09-3188-22-11.jpeg |
| F4 | Image | Census-1871-RG10-4261-64-21.jpeg |
| F5 | Image | Census-1881-RG11-4160-53-47.jpeg |
| F6 | Image | Census-1891-RG12-3377-123-35.jpeg |
| F7 | Image | Census-1901-RG13-4028-19-29.jpeg |
| F8 | Image | Census-1911-RG14PN25773-RD485-SD3-ED15-SN184.jpeg |
|
Last updated 2025-10-19 15:29 UTC © David Haworth About this site (Impressum). |
|
|