Father: | Robert Jackson (abt.1856 - ?) |
Mother: | Jane Hall Tarn (1858 - ?) |
Siblings: |
Children:None |
Date | Event | Information | Sources |
---|---|---|---|
abt.1883-11 | Birth |
|
|
1883-12-05 | Baptism |
|
|
1891-04-05 | Census |
|
|
1901-03-31 | Census |
|
|
1911-04-02 | Census |
|
|
? | Death |
|
|
Ref. | Transcript |
---|---|
T1 |
Births 1883 q4 p272 JACKSON Bertha Auckland 10a 214 |
T2 |
Name: Bertha Jackson Gender: Female Christening Date: 05 Dec 1883 Christening Place: Shildon, Durham, England Father's Name: Robert Jackson Mother's Name: Jane Jackson Indexing Project (Batch) Number: C00598-6 System Origin: England-EASy GS Film number: 1514624 Reference ID: item 2 p 415 |
Ref. | Type | File name |
---|---|---|
F1 | Image | 1883B4-J-0292.tif |
F2 | Image | Census-1891-RG12-4070-135-35.jpeg |
F3 | Image | Census-1901-RG13-4644-140-29.jpeg |
F4 | Image | Census-1911-RG14PN29745-RG78PN1721-RD547-SD1-ED43-SN431.jpeg |
Last updated 2024-01-18 05:19 UTC © David Haworth About this site (Impressum). |