Father: | not known |
Mother: | not known |
Siblings: |
Children:None |
Date | Event | Information | Sources |
---|---|---|---|
abt.1853 | Birth |
|
|
1883-02-06 |
Marriage John McShane (abt.1836 - ?) |
|
|
1901-03-31 | Census |
|
|
1911-04-02 | Census |
|
|
? | Death |
|
|
Ref. | Transcript |
---|---|
T1 |
M/1883/I1/2449/2/124 John McShane Laverty 6th February 1883 Ballymoney M/1883/I1/2449/2/124 Teresa Laverty McShane 6th February 1883 Ballymoney |
T2 |
John McShane H.of Family Catholic Read & write 65 M Farmer Married Co. Armagh Irish & English Teresa McShane Wife Catholic Read & write 48 F Married Co. Antrim Irish & English |
T3 |
Laverty John Head of Family Roman Catholic 55 Farmer Single Co Antrim Laverty Patrick Brother Roman Catholic 52 Farmer Single Co Antrim Laverty Catherine Sister Roman Catholic 40 Farmer Housekeeper Co Antrim McShane Teresa Sister Roman Catholic 38 Widow Co Antrim Lagan Neill Servant Church of Ireland 50 Farm Laabourer Single Co Antrim |
Ref. | Type | File name |
---|---|---|
F1 | Image | Census-IE-1901-A-4-Ardicoan-Glendun-Antrim.pdf |
F2 | Image | Census-IE-1901-B1-Ardicoan-Glendun-Antrim.pdf |
F3 | Image | Census-IE-1901-B2-Ardicoan-Glendun-Antrim.pdf |
F4 | Image | Census-IE-1901-N-Ardicoan-Glendun-Antrim.pdf |
F5 | Image | Census-IE-1911-A-3-TullyNorth-Loughguile-Antrim.pdf |
F6 | Image | Census-IE-1911-Ax-3-TullyNorth-Loughguile-Antrim.pdf |
F7 | Image | Census-IE-1911-B1-TullyNorth-Loughguile-Antrim.pdf |
F8 | Image | Census-IE-1911-B1p2-TullyNorth-Loughguile-Antrim.pdf |
F9 | Image | Census-IE-1911-B2-TullyNorth-Loughguile-Antrim.pdf |
F10 | Image | Census-IE-1911-B2p2-TullyNorth-Loughguile-Antrim.pdf |
F11 | Image | Census-IE-1911-N-TullyNorth-Loughguile-Antrim.pdf |
F12 | Image | Census-IE-1911-Np2-TullyNorth-Loughguile-Antrim.pdf |
Last updated 2024-01-18 05:20 UTC © David Haworth About this site (Impressum). |