| Father: | Patrick Maher (abt.1860 - 1932) |
| Mother: | Margaret Meara (1860 - 1940) |
Siblings: |
Children:None |
| Date | Event | Information | Sources |
|---|---|---|---|
| 1898-01-24 | Birth |
|
|
| 1901-03-31 | Census |
|
|
| 1911-04-02 | Census |
|
|
| ? | Death |
|
|
| Ref. | Transcript |
|---|---|
| T1 |
Ireland, Civil Registration Indexes, 1845-1958
Name: Timothy Maher
Event Type: Birth
Event Date: Jan - Mar 1898
Event Place: Thurles, Ireland
Registration Quarter and Year: Jan - Mar 1898
Registration District: Thurles
Volume Number: 3
Page Number: 459
GS Film number: 101067
Digital Folder Number: 004193981
Image Number: 00053
|
| T2 |
BIRTHS Registered in the District of Thurles in the Union of Thurles in the County of Tipperary
80 1898 Twenty fourth January Pike St Thurles Timothy M
Patrick Maher Pike St Margaret Maher formerly Mara Labourer
Patrick Maher Father Pike St Second February 1898 M. Callanan Registrar
|
| Ref. | Type | File name |
|---|---|---|
| F1 | Image | BC-1898-TimothyMaher.pdf |
| F2 | Image | Census-IE-1901-B1-TownParks-Thurles-1.pdf |
| F3 | Image | Census-IE-1901-B1-TownParks-Thurles-2.pdf |
| F4 | Image | Census-IE-1901-A-18-TownParks-Thurles.pdf |
| F5 | Image | Census-IE-1911-B1-A-Quarry-TownParks-Thurles.pdf |
| F6 | Image | Census-IE-1911-B1-B-Quarry-TownParks-Thurles.pdf |
| F7 | Image | Census-IE-1911-A-189-ChurchLane-TownParks-Thurles.pdf |
| F8 | Image | Census-IE-1911-Ax-189-ChurchLane-TownParks-Thurles.pdf |
|
Last updated 2025-03-16 10:27 UTC © David Haworth About this site (Impressum). |
|
|