Father: | James McMullan (? - ?) |
Mother: | Ellen McAleese (1866 - 1899) |
Siblings:
|
Children:None |
Date | Event | Information | Sources |
---|---|---|---|
1899-12-28 | Birth |
|
|
1900-06-01 | Census |
|
|
1911-04-02 | Census |
|
|
1940 | Death |
|
Ref. | Type | File name |
---|---|---|
F1 | Image | MotherMaryImmaculee-reverse.jpeg |
F2 | Image | MotherMaryImmaculee.jpeg |
F3 | Transcript | Photo-MotherMaryImmaculee.txt |
F4 | Image | Census-USA-1900-T623-SD6-D56-SN15-Wx-F300A.jpeg |
F5 | Image | Census-USA-1900-T623-SD6-D56-SN15-Wx-F300B.jpeg |
F6 | Image | Census-IE-1911-A-10-Corkey-Antrim-1.pdf |
F7 | Image | Census-IE-1911-A-10-Corkey-Antrim-2.pdf |
F8 | Image | Census-IE-1911-B1-Corkey-Antrim-1.pdf |
F9 | Image | Census-IE-1911-B1-Corkey-Antrim-2.pdf |
Last updated 2024-01-21 07:46 UTC © David Haworth About this site (Impressum). |