Father: | James McShane (abt.1832 - 1906) |
Mother: | Catherine McAleese (abt.1853 - 1937) |
Siblings: |
Children:None |
Date | Event | Information | Sources |
---|---|---|---|
1894-03-17 | Birth |
|
|
1901-03-31 | Census |
|
|
1911-04-02 | Census |
|
|
1985-10-28 | Death |
|
Ref. | Transcript |
---|---|
T1 |
Ireland, Civil Registration Indexes, 1845-1958 Name: Francis M'Shane Event Type: Birth Event Date: Apr - Jun 1894 Event Place: Ballymoney, Ireland Registration Quarter and Year: Apr - Jun 1894 Registration District: Ballymoney Volume Number: 1 Page Number: 124 GS Film number: 101065 Digital Folder Number: 004193979 Image Number: 00138 |
T2 |
(search result) U/1894/29/1005/9/353 Francis McShane 17th March 1894 Male McAleese Ballymoney(pre-1973 Q4) |
T3 |
Their son Francis [McShane], Corkey House, died 28th Oct. 1985, aged 93 years. |
Ref. | Type | File name |
---|---|---|
F1 | Image | Census-IE-1901-A-1-TullyNorth-Ballyhoe-Antrim.pdf |
F2 | Image | Census-IE-1901-B1-TullyNorth-Ballyhoe-Antrim.pdf |
F3 | Image | Census-IE-1911-A-11-BallintoyDemesne-Ballintoy-Antrim.pdf |
F4 | Image | Census-IE-1911-Ax-11-BallintoyDemesne-Ballintoy-Antrim.pdf |
F5 | Image | Census-IE-1911-B1-BallintoyDemesne-Ballintoy-Antrim-1.pdf |
F6 | Image | Census-IE-1911-B1-BallintoyDemesne-Ballintoy-Antrim-2.pdf |
F7 | Photo | Loughguile-McShane-1a.jpeg |
F8 | Photo | Loughguile-McShane-1b.jpeg |
F9 | Transcript | Loughguile-McShane-1.txt |
Last updated 2024-01-18 05:18 UTC © David Haworth About this site (Impressum). |