Father: | Robert Parsons (1849 - 1908) |
Mother: | Mary Farrow (abt.1853 - ?) |
Siblings: |
Children:None |
Date | Event | Information | Sources |
---|---|---|---|
1888 | Birth |
|
|
1891-04-05 | Census |
|
|
1901-03-31 | Census |
|
|
1911-04-02 | Census |
|
|
1937 | Directory entry |
|
|
1945 | Directory entry |
|
|
1967 | Death |
|
|
Ref. | Transcript |
---|---|
T1 |
PARSONS Ellen Alice FARROW 1888 Whalley Preston Lancashire WH/10/52 |
T2 |
Barretts Directory of Burnley and District, 1937 Sabden; Parsons Miss Ellen A., 31 Whalley rd |
T3 |
Barretts Directory of Burnley and District, 1945 Sabden; Parsons Miss Ellen A., 31 Whalley rd |
T4 |
PARSONS Ellen Alice 78 1967 Colne and Padiham Preston Lancashire C&P/14A/45 |
Ref. | Type | File name |
---|---|---|
F1 | Image | Census-1891-RG12-3389-33-8.jpeg |
F2 | Image | Census-1901-RG13-3898-35-10.jpeg |
F3 | Image | Census-1911-RG14PN24877-RD472-SD3-ED17-SN162.jpeg |
F4 | Image | Census-1911-RG14PN24877-RD472-SD3-ED17-SN162-cover.jpeg |
F5 | Image | BarrettsDirectoryOfBurnleyAndDistrict1937.djvu |
F6 | Image | BarrettsDirectoryOfBurnleyAndDistrict1945.djvu |
Last updated 2024-01-18 05:19 UTC © David Haworth About this site (Impressum). |