Father: | John Peel (1822 - 1878) |
Mother: | Ann Heaps (1823 - 1861) |
Siblings:
|
Children:With Benjamin Edmondson |
Date | Event | Information | Sources |
---|---|---|---|
abt.1857-11 | Birth |
|
|
1861-04-07 | Census |
|
|
1871-04-02 | Census |
|
|
abt.1877-08 |
Marriage Benjamin Edmondson (1857 - 1936) |
|
|
1881-04-03 | Census |
|
|
1891-04-05 | Census |
|
|
1901-03-31 | Census |
|
|
1911-04-02 | Census |
|
|
1920-05-13 | Death |
|
|
1920-05-17 | Burial |
|
Ref. | Transcript |
---|---|
T1 |
1881 census RG11 Piece 4150 Folio 4 Page 1 Civil Parish or Township of Habergham Eaves City or Municipal Borough of Burnley Municipal Ward of Healey Parliamentary Borough of Burnley Urban Sanitary District of Burnley Ecclesiastical Parish or District of Saint Matthew and Saint Pauls Schedule 3 Rose Hill Rd William Edmondson Head Mar 31 Gardner Domestic Servant Wood Plumpton Burnley Eliz'th [Edmondson] Wife Mar 35 Do Wife Chesterfield Derbyshire James Arthur [Edmondson] Son Unm 4 Rose Hill Lodge Burnley Hannah Eliz'th [Edmondson] Daughter [Unm] 1 [Rose Hill Lodge Burnley] Schedule 4 Rose Hill Rd Benjamin Edmondson Head Mar 23 Cotton Loom Tackler Wood Plumpton Farm Burnley Mary Ellen [Edmondson] Wife [Mar] 23 Do Wife Thorny Bank Habergham Eaves Burnley Albert [Edmondson] Son Unm 3 Rose Hill Lodge Burnley James Wm. [Edmondson] Son [Unm] 1 [Rose Hill Lodge Burnley] Transcribed from Census-1881-RG11-4150-4-1.jpeg and Census-1881-RG11-4150-4-1-ancestry.jpeg by dh |
T2 |
No. 98 Thirteenth May 1920 5 Ormerod Road Burnley U.D. Mary Ellen Edmondson female 62 Years of 214 Padiham Road Burnley U.D. Wife of Benjamin Edmondson a Coal Dealer 1 Strangulated Hernia (femoral) Operation 6.4.20 Certified by A. E. Bird L.S.A. Albert Edmondson Son 21 Claremont Street Burnley Fourteenth May 1920 A. A. Bellingham Registrar. |
T3 |
Burial: 17 May 1920 Burnley Cemetery, Burnley, Lancashire, England Mary Ellen Edmondson - Age: 62yrs Abode: 5 Ormerod Road Grave: 10866 Gender: F Register: Burials 1920 - 1926, Page 18, Entry 87957 Source: Original Registers Book 12 |
Ref. | Type | File name |
---|---|---|
F1 | Image | Birth-1857Q4-PEEL-MaryEllen.jpg |
F2 | Image | Census-1861-RG09-3070-21-11.jpeg |
F3 | Transcript | Census-1861-PEEL-John-transcript.pdf |
F4 | Image | Census-1871-RG10-4151-130-15.jpeg |
F5 | Transcript | Census-1871-PEEL-John-transcript.pdf |
F6 | Image | Marriage-1877Q3-EDMONDSON-Benjamin.jpg |
F7 | Misc | EDMONDSON-Benjamin-appl-marr.cert.pdf |
F8 | Image | Census-1881-RG11-4150-4-1.jpeg |
F9 | Image | Census-1881-RG11-4150-4-1-ancestry.jpeg |
F10 | Transcript | Census-1881-EDMONDSON-Benjamin-transcript.pdf |
F11 | Transcript | Census-1881-RG11-4150-4-1-Edmondson.text |
F12 | Image | Census-1891-RG12-3368-30-12.jpeg |
F13 | Transcript | Census-1891-EDMONDSON-Benjamin-transcript.pdf |
F14 | Image | Census-1901-RG13-3871-9-10.jpeg |
F15 | Transcript | Census-1901-EDMONDSON-Benjamin-transcript.pdf |
F16 | Image | Census-1911-RG14PN24847-RG78PN1422-RD472-SD2-ED24-SN257.jpeg |
F17 | Transcript | Census-1911-EDMONDSON-Benjamin-transcript.pdf |
F18 | Image | Death-1920Q2-EDMONDSON-MaryE.jpg |
F19 | Image | DC-1920-MaryEllenEdmondson.jpg |
Last updated 2024-01-18 05:16 UTC © David Haworth About this site (Impressum). |