Father: | John Butson (1836 - 1923) |
Mother: | Catherine Mason (1834 - 1907) |
Siblings:
|
Children:With Mary Elizabeth Green |
Date | Event | Information | Sources |
---|---|---|---|
abt.1874-05 | Birth |
|
|
1881-04-03 | Census |
|
|
1891-04-05 | Census |
|
|
abt.1896-05 |
Marriage Mary Elizabeth Green (1872 - 1951) |
|
|
1901-03-31 | Census |
|
|
1911-04-02 | Census |
|
|
1939-09-29 | 1939 register |
|
|
1941-11-12 | Death |
|
|
1941-11-17 | Burial |
|
Ref. | Transcript |
---|---|
T1 |
Births Jun 1874 BUTSON William Burnley 8e 244 |
T2 |
1874 BUTSON William Burnley Preston BU/103/3 |
T3 |
Lancashire Birth indexes for the years: 1874 BUTSON William Burnley Preston MASON BU/103/3 |
T4 |
Marriages Jun 1896 Butson William Burnley 8e 524 Green Mary Elizabeth Burnley 8e 524 |
T5 |
1896 BUTSON William GREEN Mary Elizabeth Burnley Register Office or Registrar Attended Preston RM/97/98 |
T6 |
E.D. Letter code K.S.T.J. Borough, U.D. or R.D. Hepton R.D. Reg. District and Subdistrict 493/1 Address: Lacy Laith Sch.no./sub: 113 1 Name: Butson William OVSPI: - M/F: M Birthdate: 18.5. 74 SMWD: M Occupation: Plumber |
T7 |
1944 Page 850 BUTSON William of Lacy Laithe Cottage Eastwood near Todmorden Yorkshire died 12 November 1941 Administration Llandudno 29 December to Mary Elizabeth Butson widow. Effects £100. |
T8 |
Burial: 17 Nov 1941 Burnley Cemetery, Burnley, Lancs. William Butson - Age: 67yrs Abode: Lacey Laithe Lucy Lane Blackshaw Grave: A3418 Gender: M Register: Burials 1940 - 1948, Page 64, Entry 114363 Source: Original Registers Book 15 |
Ref. | Type | File name |
---|---|---|
F1 | Transcript | Census-1881-RG11-4148-11-15-John-Butson.txt |
F2 | Image | Census-1881-RG11-4148-11-15.jpeg |
F3 | Transcript | Census-1891-RG12-3364-64-17-John-Butson.txt |
F4 | Image | Census-1891-RG12-3364-64-17.jpeg |
F5 | Transcript | Census-1901-RG13-3865-80-10-John-Butson.txt |
F6 | Image | Census-1901-RG13-3865-80-10.jpeg |
F7 | Transcript | Census-1911-RG14PN24807-RG78PN1421-RD472-SD1-ED29-SN143-John-Butson.txt |
F8 | Image | Census-1911-RG14PN24807-RG78PN1421-RD472-SD1-ED29-SN143.jpeg |
F9 | Image | 1939-Register-TNA-R39-3827-3827J-011.jpg |
F10 | Image | 1944-Probate-WilliamButson.jpeg |
F11 | Transcript | 1944-Probate-WilliamButson.txt |
Last updated 2024-01-18 05:17 UTC © David Haworth About this site (Impressum). |