Father: | Thomas Butson (1806 - 1862) |
Mother: | Alice Peacock (abt.1815 - 1878) |
Date | Event | Information | Sources |
---|---|---|---|
1836-05-06 | Birth |
|
|
1836-06-12 | Baptism |
|
|
1841-06-07 | Census |
|
|
1851-03-30 | Census |
|
|
1861-04-07 | Census |
|
|
1866-11-03 |
Marriage Catherine Mason (1834 - 1907) |
|
|
1871-04-02 | Census |
|
|
1881-04-03 | Census |
|
|
1891-04-05 | Census |
|
|
1901-03-31 | Census |
|
|
1911-04-02 | Census |
|
|
1923-04-02 | Death |
|
|
1923-04-05 | Burial |
|
Ref. | Transcript |
---|---|
T1 |
Birth: 1836-05-06 Baptism: 1835-06-12 Butson John Father: Thomas Mother: Alice Abode: King Pit House Bowes/York Minister: Edw Stillman |
T2 |
JOHN BUTSON Birth: 06 MAY 1836 Christening: 12 JUN 1836 Independent, Keld, Yorkshire, England Father: THOMAS BUTSON Mother: ALICE C088631 1790 - 1836 0828136 (RG4 3232) Film 6910503 Film |
T3 |
These are to Certify, That John Son of Thomas Butson and of Alice his Wife, was born in of in Kingspit House in the Parish of Bowes in the County of York the sixth Day of May in the year one thousand eight hundred and Thirty six Registered by me, { Edw'd Stillman { Protestant Dissenting Minister. Baptized June 12th 1836 |
T4 |
1866. Marriage solemnized at Burnley in the Parish of Whalley in the County of Lancaster No. 280 Nov'r 3rd John Butson 30 bachelor Miner Little Marsden Thomas Butson Miner Catherine Mason 32 spinster Winder Royle Road John Mason Miner Married in the Church of St Peter according to the Rites and Ceremonies of the Established Church, by Certificate by me, Charles J. Besley This Marriage was solemnized between us, { John Butson } { Catherine Mason X her mark } in the Presence of us, { William Barker X his mark } { Elizabeth Barker X her mark } |
T5 |
Marriages Oct/Nov/Dec 1866 BUTSON John Burnley 8e 311 Marriages Oct/Nov/Dec 1866 MASON Catharine Burnley 8e 311 |
T6 |
1866 BUTSON John MASON Catherine Burnley, St Peter Preston CE111/6/280 |
T7 |
On the 3rd inst., at St. Peter's Church, Mr. John Butson, Little Marsden, to Miss Catherine Mason, Royle Road. |
T8 |
Marriage: 3 Nov 1866 St Peter, Burnley, Lancs. John Butson - 30 Miner Bachelor of Little Marsden Catherine Mason - (X), 32 Winder Spinster of Royle Road Groom's Father: Thomas Butson, Miner Bride's Father: John Mason, Miner Witness: William Barker, (X); Elizabeth Barker, (X) Married by Banns by: Charles J. Besley Register: Marriages 1863 - 1869, Page 140, Entry 280 Source: LDS Film 1526392 |
T9 |
Burial: 5 Apr 1923 Burnley Cemetery, Burnley, Lancs. John Butson - Age: 86yrs Abode: Stamp Ln,Blackshaw Grave: A3419 Gender: M Register: Burials 1920 - 1926, Page 158, Entry 91858 Source: Original Registers Book 12 |
Ref. | Type | File name |
---|---|---|
F1 | Transcript | KeldCongregationalChapel-Baptisms.xls |
F2 | Image | Baptism-JohnButson-1836-06-12-KeldIndependent.jpeg |
F3 | Image | TNA_RG4_3232_0_0091.jpg |
F4 | Image | Census-1841-HO107-1245-6-25-6.jpeg |
F5 | Transcript | Census-1841-HO107-1245-6-25-6-Thomas-Butson.txt |
F6 | Transcript | Census-1851-HO107-2387-260-9-Thomas-Butson.txt |
F7 | Image | Census-1851-HO107-2387-260-9.jpeg |
F8 | Image | Census-1851-HO107-2387-260-10.jpeg |
F9 | Image | Marriage-JohnButson-CatherineMason-1866-11-03-StPeterBurnley.jpeg |
F10 | Image | 1866M4-BC-0041.jpg |
F11 | Image | 1866M4-M-0174.jpg |
F12 | Image | BurnleyGazette-1866-11-10-P3-Marriage-JohnButson-CatherineMason.jpeg |
F13 | Transcript | Census-1871-RG10-4155-102-26-John-Butson.txt |
F14 | Image | Census-1871-RG10-4155-102-26.jpeg |
F15 | Transcript | Census-1881-RG11-4148-11-15-John-Butson.txt |
F16 | Image | Census-1881-RG11-4148-11-15.jpeg |
F17 | Transcript | Census-1891-RG12-3364-64-17-John-Butson.txt |
F18 | Image | Census-1891-RG12-3364-64-17.jpeg |
F19 | Transcript | Census-1901-RG13-3865-80-10-John-Butson.txt |
F20 | Image | Census-1901-RG13-3865-80-10.jpeg |
F21 | Transcript | Census-1911-RG14PN24807-RG78PN1421-RD472-SD1-ED29-SN143-John-Butson.txt |
F22 | Image | Census-1911-RG14PN24807-RG78PN1421-RD472-SD1-ED29-SN143.jpeg |
Last updated 2024-01-18 05:17 UTC © David Haworth About this site (Impressum). |