Father: | Thomas Butson (1806 - 1862) |
Mother: | Alice Peacock (abt.1815 - 1878) |
Date | Event | Information | Sources |
---|---|---|---|
abt.1848-11 | Birth |
|
|
1851-03-30 | Census |
|
|
1861-04-07 | Census |
|
|
1871-04-02 | Census |
|
|
abt.1878-02 |
Marriage Sarah Cherry (1851 - 1930) |
|
|
abt.1879-05-04 | Stillborn child |
|
|
1881-04-03 | Census |
|
|
1891-04-05 | Census |
|
|
1901-03-31 | Census |
|
|
1911-04-02 | Census |
|
|
1925-09-10 | Death |
|
|
1925-09-14 | Burial |
|
Ref. | Transcript |
---|---|
T1 |
Births Dec 1848 But__n George - Teesdale 24 [25]67 (Correct reference: BUTSON George - Teesdale 24 367) |
T2 |
Marriages Mar 1878 BUTSON George - Burnley 8e 326 CHERRY Sarah - Burnley 8e 326 |
T3 |
Burial: 5 May 1879 Cemetery, Burnley, Lancashire, England stillborn Butson - child of G. Butson Abode: Waterloo Road Grave: 5349 Notes: Buried in a Public Grave Register: Burials 1873 - 1879, Page 264, Entry 19894 Source: Lancashire OPC - : Original Registers Book 3 |
T4 |
Deaths Sep 1925 BUTSON George 76 Burnley 8e 212 |
T5 |
1925. Page 469 BUTSON George of 81 Waterloo-road Burnley died 10 September 1925 Administration Lancaster 17 October to Sarah Butson widow. Effects £176 17s 5d. |
T6 |
Burial: 14 Sep 1925 Burnley Cemetery, Burnley, Lancs. George Butson - Age: 76yrs Abode: 81 Waterloo Road Grave: 5310 Gender: M Register: Burials 1920 - 1926, Page 272, Entry 95073 Source: Original Registers Book 12 |
Ref. | Type | File name |
---|---|---|
F1 | Transcript | Census-1851-HO107-2387-260-9-Thomas-Butson.txt |
F2 | Image | Census-1851-HO107-2387-260-9.jpeg |
F3 | Image | Census-1851-HO107-2387-260-10.jpeg |
F4 | Text | Census-1861-Burnley-5-Little-Marsden.txt |
F5 | Transcript | Census-1871-RG10-4155-122-27-Alice-Butson.txt |
F6 | Image | Census-1871-RG10-4155-122-27.jpeg |
F7 | Transcript | Census-1871-RG10-4155-122-27.txt |
F8 | Transcript | Census-1881-RG11-4150-133-5-George-Butson.txt |
F9 | Transcript | Census-1881-RG11-4150-133-5.jpeg |
F10 | Transcript | Census-1891-RG12-3366-12-17-George-Butson.txt |
F11 | Image | Census-1891-RG12-3366-12-17.jpeg |
F12 | Transcript | Census-1901-RG13-3869-149-41-George-Butson.txt |
F13 | Image | Census-1901-RG13-3869-149-41.jpeg |
F14 | Transcript | Census-1911-RG14PN24825-RG78PN1422-RD472-SD2-ED2-SN58-George-Butson.txt |
F15 | Image | Census-1911-RG14PN24825-RG78PN1422-RD472-SD2-ED2-SN58.jpeg |
F16 | Image | 1925-Probate-GeorgeButson.jpeg |
F17 | Transcript | 1925-Probate-GeorgeButson.txt |
Last updated 2024-12-24 09:36 UTC © David Haworth About this site (Impressum). |