Father: | not known |
Mother: | not known |
Siblings: |
Children:With George Butson |
Date | Event | Information | Sources |
---|---|---|---|
abt.1851-05 | Birth |
|
|
abt.1878-02 |
Marriage George Butson (1848 - 1925) |
|
|
1881-04-03 | Census |
|
|
1891-04-05 | Census |
|
|
1901-03-31 | Census |
|
|
1911-04-02 | Census |
|
|
1930-02-21 | Death |
|
Ref. | Transcript |
---|---|
T1 |
Births Apr/May/Jun 1851 Cherry Sarah Todmorden XXI 892 |
T2 |
Marriages Mar 1878 BUTSON George - Burnley 8e 326 CHERRY Sarah - Burnley 8e 326 |
T3 |
1930 Page 506 BUTSON Sarah of 81 Waterloo-road Burnley widow died 21 February 1930 Probate Lancaster 5 April to John Thomas Butson platelayer. Effects £298 18s. 10d. |
Ref. | Type | File name |
---|---|---|
F1 | Image | 1851B2-C-0639.jpg |
F2 | Transcript | Census-1881-RG11-4150-133-5-George-Butson.txt |
F3 | Transcript | Census-1881-RG11-4150-133-5.jpeg |
F4 | Transcript | Census-1891-RG12-3366-12-17-George-Butson.txt |
F5 | Image | Census-1891-RG12-3366-12-17.jpeg |
F6 | Transcript | Census-1901-RG13-3869-149-41-George-Butson.txt |
F7 | Image | Census-1901-RG13-3869-149-41.jpeg |
F8 | Transcript | Census-1911-RG14PN24825-RG78PN1422-RD472-SD2-ED2-SN58-George-Butson.txt |
F9 | Image | Census-1911-RG14PN24825-RG78PN1422-RD472-SD2-ED2-SN58.jpeg |
F10 | Image | 1930-Probate-SarahButson.jpeg |
F11 | Transcript | 1930-Probate-SarahButson.txt |
Last updated 2024-12-24 09:36 UTC © David Haworth About this site (Impressum). |