Father: | George Butson (1848 - 1925) |
Mother: | Sarah Cherry (1851 - 1930) |
Siblings:
|
Children:None |
Date | Event | Information | Sources |
---|---|---|---|
1880-03-23 | Birth |
|
|
1881-04-03 | Census |
|
|
1891-04-05 | Census |
|
|
1901-03-31 | Census |
|
|
abt.1907-08 |
Marriage Florence Ralph (1881 - 1973) |
|
|
1911-04-02 | Census |
|
|
abt.1916 | Military service |
|
|
1939-09-29 | 1939 register |
|
|
1944-01-31 | Death |
|
|
1944-02-04 | Burial |
|
Ref. | Transcript |
---|---|
T1 |
Births Jun 1880 BUTSON John Thomas Burnley 8e 200 |
T2 |
Lancashire Birth indexes for the years: 1880 BUTSON John Thomas Burnley Preston BU/131/87 |
T3 |
Lancashire Birth indexes for the years: 1880 BUTSON John Thomas Burnley Preston CHERRY BU/131/87 |
T4 |
Name: BUTSON, John Thomas Registration District: Burnley County: Lancashire Year of Registration: 1880 Quarter of Registration: Apr-May-Jun Mother's Maiden Name: Not available before 1911 Q3 Volume No: 8E Page No: 200 |
T5 |
Marriages Jul/Aug/Sep 1907 BUTSON John Thomas Burnley 8e 443 RALPH Florence Burnley 8e 443 |
T6 |
Lancashire Marriage indexes for the years: 1907 BUTSON John Thomas RALPH Florence Burnley St Alban (St Paul) Preston CE112/5/17 |
T7 |
Butson John Thomas 584049 Pte Labour Corps Waterloo Rd 81 |
T8 |
E.D. Letter code NTND Borough, U.D. or R.D. Burnley C.B. (pt) Reg. District and Subdistrict 474/2 Address: 81 Waterloo Rd. Sch.no./sub: 190/1 Name: Butson John T. OVSPI: - M/F: M Birthdate: 23 Mar 80 SMWD: M Occupation: L.M.S. Rly. Permanent Way Labo[urer] |
T9 |
Deaths Mar 1944 Butson John T 63 Burnley 8e 238 |
T10 |
Lancashire Death indexes for the years: 1944 BUTSON John Thomas 63 Burnley West Preston BUW/8/23 |
T11 |
Name: BUTSON, John T Registration District: Burnley County: Lancashire Year of Registration: 1944 Quarter of Registration: Jan-Feb-Mar Age at death: 63 Volume No: 8E Page No: 238 |
T12 |
Burial: 4 Feb 1944 Burnley Cemetery, Burnley, Lancs. John Thomas Butson - Age: 63yrs Abode: 81 Waterloo Road Grave: 5311 Gender: M Register: Burials 1940 - 1948, Page 144, Entry 116761 Source: Original Registers Book 15 |
Ref. | Type | File name |
---|---|---|
F1 | Transcript | Census-1881-RG11-4150-133-5-George-Butson.txt |
F2 | Transcript | Census-1881-RG11-4150-133-5.jpeg |
F3 | Transcript | Census-1891-RG12-3366-12-17-George-Butson.txt |
F4 | Image | Census-1891-RG12-3366-12-17.jpeg |
F5 | Transcript | Census-1901-RG13-3869-149-41-George-Butson.txt |
F6 | Image | Census-1901-RG13-3869-149-41.jpeg |
F7 | Image | 1907M3-B-0059.jpg |
F8 | Image | 1907M3-R-0310.jpg |
F9 | Transcript | Census-1911-RG14PN24825-RG78PN1422-RD472-SD2-ED2-SN58-George-Butson.txt |
F10 | Image | Census-1911-RG14PN24825-RG78PN1422-RD472-SD2-ED2-SN58.jpeg |
F11 | Transcript | burnleyservedb.htm |
F12 | Image | MedalCard-JohnTButson_etc.pdf |
F13 | Image | 1939-Register-TNA-R39-4307-4307f-012.jpg |
F14 | Image | BurnleyExpress-1944-02-09-p2-JohnThomasButson.jpeg |
F15 | Transcript | BurnleyExpress-1944-02-09-p2-JohnThomasButson.txt |
F16 | Image | BurnleyExpress/BurnleyExpress-1945-01-27-p8.pdf |
F17 | Image | BurnleyExpress-1945-01-27-p8-JohnThomasButson.jpeg |
F18 | Transcript | BurnleyExpress-1945-01-27-p8-JohnThomasButson.txt |
Last updated 2024-12-24 09:36 UTC © David Haworth About this site (Impressum). |