Father: | Thomas Butson (1806 - 1862) |
Mother: | Alice Peacock (abt.1815 - 1878) |
Date | Event | Information | Sources |
---|---|---|---|
abt.1844-08 | Birth |
|
|
1844-07-12 | Baptism |
|
|
1851-03-30 | Census |
|
|
1861-04-07 | Census |
|
|
abt.1869-08 |
Marriage Mary Clarkson (abt.1847 - 1879) |
|
|
1871-04-02 | Census |
|
|
1881-04-03 | Census |
|
|
abt.1881-05 |
Marriage Mary Hartley (abt.1846 - 1903) |
|
|
1891-04-05 | Census |
|
|
1901-03-31 | Census |
|
|
abt.1905-05 |
Marriage Betty Ormerod (? - 1915) |
|
|
1911-04-02 | Census |
|
|
1916-01-11 | Death |
|
|
abt.1916-01-13 | Burial |
|
Ref. | Transcript |
---|---|
T1 |
Births Sep 1844 BATSON Christopher - Teesdale 24 337 |
T2 |
CHRISTOPHER BUTSON Christening: 12 JUL 1844 Bowes, Yorkshire, England Father: THOMAS BUTSON Mother: ALICE P022111 1615 - 1616 0897351 IT 3 Film 0820984 Film |
T3 |
Marriages Jul/Aug/Sep 1869 Butson Christopher Burnley 8e 381 Marriages Jul/Aug/Sep 1869 Clarkson Mary Burnley 8e 381 |
T4 |
1869 BUTSON Christopher CLARKSON Mary Burnley Register Office or Registrar Attended Preston RM/28/7 |
T5 |
Marriages Jun 1881 BUTSON Christopher - Burnley 8e 389 CLARKSON Mary - Burnley 8e 389 |
T6 |
1881 BUTSON Christopher CLARKSON Mary Burnley Register Office or Registrar Attended Preston RM/51/170 BUTSON Christopher HARTLEY Mary Burnley Register Office or Registrar Attended Preston RM/51/170 |
T7 |
Marriages Jun 1905 BUTSON Christopher - Burnley 8e 540 SMITH Betty - Burnley 8e 540 |
T8 |
1905 BUTSON Christopher ORMEROD Betty Burnley Register Office or Registrar Attended Preston RM/130/190 BUTSON Christopher SMITH Betty Burnley Register Office or Registrar Attended Preston RM/130/190 |
T9 |
BUTSON Christopher of 55 Sackville-stret Brierfield Lancashire died 11 January 1916 Probate London 25 January to William Thomas Spencer Marchbank insurance agent and Alfred Butson beamer. Effects £485 11s. 5d. |
T10 |
(partial) Christopher Butson born 1845, died 11th Jan 1916, aged 71 |
Ref. | Type | File name |
---|---|---|
F1 | Image | Census-1851-HO107-2387-260-9.jpeg |
F2 | Image | Census-1851-HO107-2387-260-10.jpeg |
F3 | Transcript | Census-1851-HO107-2387-260-9-Thomas-Butson.txt |
F4 | Image | 1869M3-BC-0033.jpg |
F5 | Image | 1869M3-C-0041.jpg |
F6 | Transcript | Census-1871-RG10-4155-118-20-Christopher-Butson.txt |
F7 | Image | Census-1871-RG10-4155-118-20.jpeg |
F8 | Image | Census-1881-RG11-4162-122-20.jpeg |
F9 | Transcript | Census-1881-RG11-4162-122-20.txt |
F10 | Transcript | Census-1891-RG12-3379-126-4-Christopher-Butson.txt |
F11 | Image | Census-1891-RG12-3379-126-4.jpeg |
F12 | Transcript | Census-1901-RG13-3884-66-4-Christopher-Butson.txt |
F13 | Image | Census-1901-RG13-3884-66-4.jpeg |
F14 | Transcript | Census-1911-RG14PN24795-RG78PN1421-RD472-SD1-ED17-SN11-Christopher-Butson.txt |
F15 | Image | Census-1911-RG14PN24795-RG78PN1421-RD472-SD1-ED17-SN11.jpeg |
F16 | Image | 1916-Probate-ChristopherButson.jpeg |
F17 | Transcript | 1916-Probate-ChristopherButson.txt |
F18 | Image | BurnleyNews-1916-01-15-page5.pdf |
F19 | Transcript | BurnleyNews-1916-01-15-page5-ChristopherButson.txt |
F20 | Transcript | Butson-HalifaxRoadIndependent.txt |
Last updated 2024-01-18 05:17 UTC © David Haworth About this site (Impressum). |