Also known as Nancy and (possibly) Ann
Father: | Thomas Butson (1806 - 1862) |
Mother: | Alice Peacock (abt.1815 - 1878) |
Date | Event | Information | Sources |
---|---|---|---|
1835-03-29 | Birth |
|
|
1835-03-30 | Baptism |
|
|
1841-06-07 | Census |
|
|
1851-03-30 | Census |
|
|
1856-01-19 |
Marriage Christopher Taylor (1831 - 1906) |
|
|
1861-04-07 | Census |
|
|
1871-04-02 | Census |
|
|
1881-04-03 | Census |
|
|
1891-04-05 | Census |
|
|
1901-03-31 | Census |
|
|
1911-04-02 | Census |
|
|
1911-11-24 | Death |
|
|
1911-11-28 | Burial |
|
Ref. | Transcript |
---|---|
T1 |
Birth: 1835-03-29 Baptism: 1835-03-30 Butson Agnes Father: Thomas Mother: Alice Abode: West Stonesdale Muker/York Minister: Edw Stillman |
T2 |
AGNESS BUTSON Birth: 29 MAR 1835 Christening: 30 MAR 1835 Independent, Keld, Yorkshire, England Father: THOMAS BUTSON Mother: ALICE C088631 1790 - 1836 0828136 (RG4 3232) Film 6910503 Film |
T3 |
These are to Certify, That Agness Daughter of Thomas Butson and of Alice his Wife, was born in Weststonsdale in the Parish of Muker in the County of York the 29th Day of March in the year one thousand eight hundred and Thirty five Registered by me, { Edward Stillman { Protestant Dissenting Minister Baptized March 30th 1835 |
T4 |
Marriages Mar 1856 Butson Agnes Teesdale 10a 187 Taylor Christopher Teesdale 10a 187 |
T5 |
At Bowes, on the 19th inst., by the Rev. J. Lambert, Incumbent, Mr. Christopher Taylor, Bridge End, Swaledale, to Ann, second daughter of Mr. Thomas Butson, Innkeeper, Tan Hill. |
T6 |
Deaths Dec 1911 TAYLOR Agnes - aged 76 - Burnley 8e 345 |
T7 |
Burial: 28 Nov 1911 Wheatley Lane Inghamite, Fence in Pendle, Lancs. Agnes Taylor - Widow of Christopher Taylor Age: 76 years Abode: 55 Sackville St, Brierfield Grave: 142 Notes: Double Vault, laid higher side, see pages 8, 72, 229, 279. Higher side full Section: 2 Buried by: Hy. Holt, Min. Register: Burials Section 1-4 1877 - 1928, Page 255 Source: Original Parish Register |
Ref. | Type | File name |
---|---|---|
F1 | Transcript | KeldCongregationalChapel-Baptisms.xls |
F2 | Image | Baptism-AgnesButson-1835-03-30-KeldIndependent.jpeg |
F3 | Image | Census-1841-HO107-1245-6-25-6.jpeg |
F4 | Transcript | Census-1841-HO107-1245-6-25-6-Thomas-Butson.txt |
F5 | Transcript | Census-1851-HO107-2387-260-9-Thomas-Butson.txt |
F6 | Image | Census-1851-HO107-2387-260-9.jpeg |
F7 | Image | Census-1851-HO107-2387-260-10.jpeg |
F8 | Image | TeesdaleMercury-1856-01-23-p01.pdf |
F9 | Transcript | Census-1861-RG09-3077-59-5-Christopher-Taylor.txt |
F10 | Image | Census-1861-RG09-3077-59-5.jpeg |
F11 | Transcript | Census-1871-RG10-4155-100-22-Christopher-Taylor.txt |
F12 | Image | Census-1871-RG10-4155-100-22.jpeg |
F13 | Image | Census-1881-RG11-4162-122-20.jpeg |
F14 | Transcript | Census-1881-TAYLOR-Christopher-transcript.pdf |
F15 | Transcript | Census-1881-RG11-4162-122-20-Christopher-Taylor.txt |
F16 | Transcript | Census-1891-RG12-3379-137-25-Christopher-Taylor.txt |
F17 | Image | Census-1891-RG12-3379-137-25.jpeg |
F18 | Transcript | Census-1901-RG13-3884-90-3-Christopher-Taylor.txt |
F19 | Image | Census-1901-RG13-3884-90-3.jpeg |
F20 | Transcript | Census-1911-RG14PN24908-RG78PN1424-RD472-SD4-ED28-SN112.txt |
F21 | Image | Census-1911-RG14PN24908-RG78PN1424-RD472-SD4-ED28-SN112.jpeg |
F22 | Image | WheatleyLane-Taylor-1-a.jpeg |
F23 | Image | WheatleyLane-Taylor-1-b.jpeg |
F24 | Transcript | WheatleyLane-Taylor-1.txt |
Last updated 2024-01-18 05:17 UTC © David Haworth About this site (Impressum). |