Father: | William Clarke (abt.1796 - 1862) |
Mother: | Margaret Butson (1805 - 1866) |
Siblings: |
Children:None |
Date | Event | Information | Sources |
---|---|---|---|
1844-06-22 | Birth |
|
|
1844-07-02 | Baptism |
|
|
1851-03-30 | Census |
|
|
1861-04-07 | Census |
|
|
1871-04-02 | Census |
|
|
1881-04-03 | Census |
|
|
1891-04-05 | Census |
|
|
1901-03-31 | Census |
|
|
1911-04-02 | Census |
|
|
1913-09-12 | Death |
|
Ref. | Transcript |
---|---|
T1 |
Clarke Richard Reeth XXIV 449 |
T2 |
Name: Richard Clarke Gender: Male Christening Date: 02 Jul 1844 Christening Place: MUKER,YORK,ENGLAND Father's Name: William Clarke Mother's Name: Margaret Indexing Project (Batch) Number: C00776-2 System Origin: England-ODM GS Film number: 207565 |
T3 |
In Loving Memory Of Richard Clarke of Thwaite Born June 22nd 1844 Died September 12th 1913 "Blessed are the dead which die in the Lord" |
T4 |
Deaths Jul/Aug/Sep 1913 Clarke Richard 69 Reeth 9d 813 |
Ref. | Type | File name |
---|---|---|
F1 | Image | 1844B2-C-0108.jpg |
F2 | Image | Census-1851-HO107-2380-247-11.jpeg |
F3 | Image | Census-1861-RG09-2900-36-21.jpeg |
F4 | Image | Census-1871-RG10-4872-17-14.jpeg |
F5 | Transcript | Census-1871-RG10-4872-17-14.txt |
F6 | Image | Census-1881-RG11-4877-12-4.jpeg |
F7 | Transcript | Census-1881-RG11-4877-12-4.txt |
F8 | Image | Census-1891-RG12-4034-11-3.jpeg |
F9 | Transcript | Census-1891-RG12-4034-11-3.txt |
F10 | Image | Census-1901-RG13-4607-11-2.jpeg |
F11 | Transcript | Census-1901-RG13-4607-11-2.txt |
F12 | Image | Census-1911-RG14PN29452-RG78PN1708-RD541-SD1-ED2-SN11.jpeg |
F13 | Transcript | Census-1911-RG14PN29452-RG78PN1708-RD541-SD1-ED2-SN11.txt |
F14 | Image | RichardClarke-d1913-MukerChurchyard.jpeg |
F15 | Transcript | RichardClarke-d1913-MukerChurchyard.txt |
F16 | Image | 1913D3-C-0126.jpg |
Last updated 2024-12-24 09:37 UTC © David Haworth About this site (Impressum). |