Father: | William Clarke (abt.1796 - 1862) |
Mother: | Margaret Butson (1805 - 1866) |
Siblings: |
Children:None |
Date | Event | Information | Sources |
---|---|---|---|
abt.1827 | Birth |
|
|
1841-06-07 | Census |
|
|
1851-03-30 | Census |
|
|
1861-04-07 | Census |
|
|
1871-04-02 | Census |
|
|
1881-04-03 | Census |
|
|
1884-02-19 | Death |
|
Ref. | Transcript |
---|---|
T1 |
In memory of William Clarke of Thwaite [...] Also of Thomas Butson their son who died Febr'y 6th 1884 aged 57 years |
Ref. | Type | File name |
---|---|---|
F1 | Image | Census-1841-HO107-1246-3-20-7.jpeg |
F2 | Image | Census-1851-HO107-2380-247-11.jpeg |
F3 | Image | Census-1861-RG09-3672-17-14.jpeg |
F4 | Image | Census-1861-RG09-3672-17-14-anc.jpeg |
F5 | Image | Census-1871-RG10-4872-17-14.jpeg |
F6 | Transcript | Census-1871-RG10-4872-17-14.txt |
F7 | Image | Census-1881-RG11-4877-12-4.jpeg |
F8 | Transcript | Census-1881-RG11-4877-12-4.txt |
F9 | Photo | WilliamClarke-d1862-MukerChurchyard.jpeg |
F10 | Transcript | WilliamClarke-d1862-MukerChurchyard.txt |
Last updated 2024-12-24 09:37 UTC © David Haworth About this site (Impressum). |