Nickname: Kitty
Father: | not known |
Mother: | not known |
Date | Event | Information | Sources |
---|---|---|---|
abt.1820 | Birth |
|
|
1836-05-02 |
Marriage Joshua Marland (abt.1817 - 1884) |
|
|
1841-06-07 | Census |
|
|
1851-03-30 | Census |
|
|
1861-04-07 | Census |
|
|
1871-04-02 | Census |
|
|
1874-12-27 | Death |
|
|
1874-12-29 | Burial |
|
Ref. | Transcript |
---|---|
T1 |
Marriage: 2 May 1836 St Mary, Oldham, Lancashire, England Joshua Marland - (X), Brick maker of Oldham Kitty Hulme - (X), Spinster of Oldham Witness: Abram Jackson; Edward Travis Married by Banns with consent of Parties by: J. Fallowfield Register: Marriages 1835 - 1837, Page 93, Entry 277 Source: LDS Film 1656119 |
T2 |
Deaths registered in October, November, and December 1874 Marland Kate 58 Ashton 8d 376 |
T3 |
Superintendent Registrar's District Ashton under lyne Registrar's District Ashton Town 1874. DEATHS in the District of Ashton Town in the County of Lancaster No. 40 Twenty Seventh December 1874 122, Charles Street Kate Marland female 58 years Wife of Joshua Marland, Brickmaker Bronchitis Certified X The Mark of John Marland present at Death 122 Charles Street Ashton under lyne Twenty Ninth December 1874 Jonathan Smith Registrar |
T4 |
Page 143 BURIALS in the Parish of Christ Church, Ashton under Lyne in the Counter of Lancaster in the Year 1874 No. 1141 Kate Marland Charles St. Dec. 29th 1874 58 yrs J. Davenport Kelly [in left margin] XX.2 |
Ref. | Type | File name |
---|---|---|
F1 | Image | 1836_Banns_JoshuaMARLAND_KittyHULME_StMary_Oldham.jpg |
F2 | Image | Marriage-JoshuaMarland-KittyHulme-1836-05-02-StMaryOldham.jpeg |
F3 | Image | Census-1841-HO107-532-15-21-2.jpeg |
F4 | Transcript | Census-1841-MARLAND-Joshua-transcript.pdf |
F5 | Image | Census-1851-HO107-2233-124-10.jpeg |
F6 | Image | Census-1851-HO107-2233-124-11.jpeg |
F7 | Transcript | Census-1851-MARLAND-Joshua-transcript.pdf |
F8 | Image | Census-1861-RG9-3002-25-43.jpeg |
F9 | Transcript | Census-1861-MARLAND-Joshua-transcript.pdf |
F10 | Image | Census-1871-RG10-4071-146-20.jpeg |
F11 | Transcript | Census-1871-MARLAND-Joshua-transcript.pdf |
F12 | Image | 1874D4-M-0218.jpg |
F13 | Image | DC-1874-Kate-MARLAND.pdf |
F14 | Image | Burial-KateMarland-1874-12-29-ChristChurchAshtonUnderLyne.jpeg |
F15 | Image | Burial-KateMarland-1874-12-29-AshtonUnderLyne-ChristChurch.jpeg |
Last updated 2024-12-24 09:36 UTC © David Haworth About this site (Impressum). |