Father: | Joshua Marland (abt.1817 - 1884) |
Mother: | Catherine Hulme (abt.1820 - 1874) |
Date | Event | Information | Sources |
---|---|---|---|
1849-09-13 | Birth |
|
|
1850-08-18 | Baptism |
|
|
1851-03-30 | Census |
|
|
1861-04-07 | Census |
|
|
1871-04-02 | Census |
|
|
1875-07-17 |
Marriage Mary Ann Hewitt (1858 - 1937) |
|
|
1881-04-03 | Census |
|
|
1891-04-05 | Census |
|
|
1901-03-31 | Census |
|
|
1911-04-02 | Census |
|
|
abt.1935-02 | Death |
|
Ref. | Transcript |
---|---|
T1 |
MARLAND Caleb HULME 1849 Ashton Town Tameside Cheshire AST/23/90 |
T2 |
Births registeredin October, November, December, 1849 Marland Caleb Ashton 20 24 |
T3 |
1850 Caleb son of Joshua and Betty Marland of Ashton, brickmaker, born 13 September 1849, baptised 18 Aug 1850 |
T4 |
Name: Caleb Marland Gender: Male Christening Date: 18 Aug 1850 Christening Place: St. Michael's, Ashton-under-Lyne, Lancashire, England Birth Date: 13 Sep 1849 Father's Name: Joshua Marland Mother's Name: Betty Indexing Project (Batch) Number: C17109-3 System Origin: England-EASy GS Film number: 1538435 Reference ID: item 4 p 96 |
T5 |
Name: Caleb Marland Birth Date: 1850 Age: 25 Spouse's Name: Mary Ann Hewitt Spouse's Birth Date: 1856 Spouse's Age: 19 Event Date: 17 Jul 1875 Event Place: Cross-Canonby, Cumberland, England Father's Name: Joshua Marland Spouse's Father's Name: Henry Hewitt Indexing Project (Batch) Number: I03796-5 System Origin: England-EASy GS Film number: 1472080 |
T6 |
Marriages registered in July, August, and September 1875 Marland Caleb Cockermouth 10b 789 Hewitt Mary Ann Cockermouth 10b 789 |
T7 |
Deaths registered in January, February and March, 1935 Marland Caleb 84 Cockermouth 10b 764 |
Ref. | Type | File name |
---|---|---|
F1 | Image | 1849B4-M-0469.jpg |
F2 | Image | Census-1851-HO107-2233-124-10.jpeg |
F3 | Image | Census-1851-HO107-2233-124-11.jpeg |
F4 | Transcript | Census-1851-MARLAND-Joshua-transcript.pdf |
F5 | Image | Census-1861-RG9-3002-25-43.jpeg |
F6 | Transcript | Census-1861-MARLAND-Joshua-transcript.pdf |
F7 | Image | Census-1871-RG10-4147-109-5.jpeg |
F8 | Image | 1875M3-M-0154.jpg |
F9 | Image | 1875M3-H-0111.jpg |
F10 | Image | Census-1881-RG11-5181-98-9.jpeg |
F11 | Image | Census-1891-RG12-4310-130-41.jpeg |
F12 | Image | Census-1901-RG13-4888-36-9.jpeg |
F13 | Image | Census-1911-RG14PN31472-RG78PN1807-RD576-SD4-ED18-SN150.jpeg |
F14 | Image | 1935D1-M-0065.jpg |
Last updated 2024-12-24 09:36 UTC © David Haworth About this site (Impressum). |