Father: | Patrick Maher (abt.1860 - 1932) |
Mother: | Margaret Meara (abt.1860 - 1940) |
Date | Event | Information | Sources |
---|---|---|---|
abt.1890 | Birth |
|
|
1901-03-31 | Census |
|
|
1911-04-02 | Census |
|
|
abt.1917-08 |
Marriage Ellen Callanan (1890 - 1973) |
|
|
1976-03-04 | Death |
|
Ref. | Transcript |
---|---|
T1 |
Ireland, Civil Registration Indexes, 1845-1958 Name: Daniel Maher Event Type: Marriage Event Date: Jul - Sep 1917 Event Place: Thurles, Ireland Registration Quarter and Year: Jul - Sep 1917 Registration District: Thurles Volume Number: 3 Page Number: 385 GS Film number: 101263 Digital Folder Number: 004199365 Image Number: 00386 |
T2 |
Ireland, Civil Registration Indexes, 1845-1958 Name: Ellen Callanan Event Type: Marriage Event Date: Jul - Sep 1917 Event Place: Thurles, Ireland Registration Quarter and Year: Jul - Sep 1917 Registration District: Thurles Volume Number: 3 Page Number: 385 GS Film number: 101263 Digital Folder Number: 004199365 Image Number: 00373 |
Ref. | Type | File name |
---|---|---|
F1 | Image | Census-IE-1901-B1-TownParks-Thurles-1.pdf |
F2 | Image | Census-IE-1901-B1-TownParks-Thurles-2.pdf |
F3 | Image | Census-IE-1901-A-18-TownParks-Thurles.pdf |
F4 | Image | Census-IE-1911-A-24-Drom-MidTipperary.pdf |
F5 | Image | Census-IE-1911-Ax-24-Drom-MidTipperary.pdf |
F6 | Image | Census-IE-1911-B1-24-Drom-MidTipperary-1.pdf |
F7 | Image | Census-IE-1911-B1-24-Drom-MidTipperary-2.pdf |
F8 | Image | Census-IE-1911-B1-24-Drom-MidTipperary-3.pdf |
F9 | Image | Census-IE-1911-B1-24-Drom-MidTipperary-4.pdf |
F10 | Image | MemorialCard-DanielMaher.jpeg |
Last updated 2024-01-21 09:18 UTC © David Haworth About this site (Impressum). |