Father: | not known |
Mother: | not known |
Siblings: |
Children:With Thomas Butson |
Date | Event | Information | Sources |
---|---|---|---|
abt.1867 | Birth |
|
|
abt.1900-02 |
Marriage Thomas Butson (1868 - 1951) |
|
|
1901-03-31 | Census |
|
|
1911-04-02 | Census |
|
|
1947-11-25 | Death |
|
|
1947-11-28 | Burial |
|
|
1948-05-04 | Probate |
|
Ref. | Transcript |
---|---|
T1 |
BUTSON Thomas MASON Mary Burnley Register Office or Registrar Attended Preston RM/113/113 |
T2 |
Marriages Mar 1900 Butson Thomas - Burnley 8e 376 Mason Mary - Burnley 8e 376 |
T3 |
RG13 Piece 3883 Folio 63 Page 19 Administrative County Lancaster Civil Parish of Nelson Ecclesiastical Parish of Little Marsden St Paul Municipal Borough of Nelson Ward of Municipal Borough of Walverden Parliamentary Division of Clitheroe N.E. Lanc Schedule 106 44 Princess St. Thomas Butson Head M 32 Cotton Loom Overlooker Worker Lanc. Brierfield Mary Butson Wife M 32 Dressmaker Worker Lanc. Brierfield |
T4 |
RG14 PN25423 (RG78 PN1454) RD477 SD3 ED21 SN217 Regn District Fylde 477 Regn Sub district Blackpool 3 Enumeration District 21 Civil Parish Blackpool (part of) Ecclesiastical Parish Blackpool St John the Evangelist (part of) Borough or Urban District County Borough of Blackpool Ward of Borough or Urban District Bank Hey Ward Parilamentary Borough or Division Blackpool Division of North Lancashire (pt of) 84 Albert Rd Bpool Thomas Butson Head 42 Married Company Housekeeper at home Brierfield Mary Butson Wife 42 Married 11 5 3 2 Assisting in business at home Brierfield Clement Butson Son 7 Brierfield Marjorie Mason Butson Daughter 3 Blackpool Alfred Leslie Butson Son 2 Blackpool 20 rooms. Signed Mr Thos Butson 84 Albert Rd Bpool |
T5 |
BUTSON Mary 80 1947 Blackpool South Blackpool Lancashire BS/20A/37 |
T6 |
Birth: 1867 Death: Nov. 28, 1947 |
T7 |
1948 page 905 BUTSON Mary of 19 Windermere-road Blackpool (wife of Thomas Butson) died 25 November 1947 Probate Lancaster 4 May to Clement Butson company director and Leslie Alfred Butson auctioneer. Effects £3667 7s. 6d |
Ref. | Type | File name |
---|---|---|
F1 | Image | Census-1901-RG13-3883-63-19.jpeg |
F2 | Transcript | Census-1901-RG13-3883-63-19-S106-Butson.text |
F3 | Image | Census-1911-RG14PN25423-RG78PN1454-RD477-SD3-ED21-SN217-cover.jpeg |
F4 | Image | Census-1911-RG14PN25423-RG78PN1454-RD477-SD3-ED21-SN217.jpeg |
F5 | Image | Census-1911-RG14PN25423-RG78PN1454-RD477-SD3-ED21-front.jpeg |
F6 | Transcript | Census-1911-RG14PN25423-RG78PN1454-RD477-SD3-ED21-SN217-Thomas-Butson.txt |
F7 | Transcript | Census-1911-RG14PN25423-RD477-SD3-ED21-SN217-Butson.text |
F8 | Image | Butson-C358C-80881426_1475010278-findagrave.jpg |
F9 | Image | Butson-C358C-UNCEM_1987412-findagrave.jpeg |
F10 | Image | Butson-C58C-80881426_1475010210-findagrave.jpg |
F11 | Image | Index-of-Cremations-Burials-at-Lytham-Park-to-July-2013.pdf |
F12 | Image | BurnleyExpress-1947-12-03-p4.pdf |
F13 | Image | BurnleyExpress-1947-12-03-p4-MaryButson-Obit.jpeg |
F14 | Transcript | BurnleyExpress-1947-12-03-p4-MaryButson-Obit.txt |
F15 | Image | NelsonLeader-1947-12-05-p3c1-MaryButson.jpg |
F16 | Image | NelsonLeader-1947-12-05-p3.pdf |
F17 | Transcript | NelsonLeader-1947-12-05-p3-MrsMaryButson.txt |
F18 | Image | 1948-Probate-MaryButson.jpeg |
F19 | Transcript | 1948-Probate-MaryButson.txt |
Last updated 2024-01-18 05:18 UTC © David Haworth About this site (Impressum). |