Nickname: Maggie
Father: | Thomas Butson (1837 - 1874) |
Mother: | Margaret Shutt (1844 - 1915) |
Siblings:
|
Children:With Joshua Brown |
Date | Event | Information | Sources |
---|---|---|---|
1871-07-25 | Birth |
|
|
1881-04-03 | Census |
|
|
1891-04-05 | Census |
|
|
1892-01-16 |
Marriage Joshua Brown (1864 - 1917) |
|
|
1901-03-31 | Census |
|
|
1911-04-02 | Census |
|
|
1920-02-03 |
Marriage George Henry Walker (1874 - 1943) |
|
|
1933-11-03 | Death |
|
|
1933-11-06 | Burial |
|
Ref. | Transcript |
---|---|
T1 |
Registration District AUCKLAND, sub-district Hamsterley, County of Durham 184|27.7.1871 ToftHill, Evenwood|Margaret Ann|Girl|Thomas Butson|Margaret Butson formerly Shackelton|Coalminer X, the mark of Margaret Butson, Mother, Toft Hill, Evenwood|11.8.1871|John Thompson, Registrar |
T2 |
BUTSON, MARGARET ANN SHACKELTON GRO Reference: 1871 S Quarter in AUCKLAND Volume 10A Page 275 |
T3 |
Marriages Mar 1892 BUTSON Margaret Ann - Burnley 8e 332 BROWN Joshua - Burnley 8e 332 |
T4 |
DEATHS. NELSON, COLNE AND DISTRICT Nov. 3--Margaret Ann Walker, Mitchell-street, Colne, 62 years. |
T5 |
Burial: 6 Nov 1933 Wheatley Lane Inghamite, Fence In Pendle, Lancs. Margaret Ann Walker - Wife of George Walker Age: 62 years Abode: 3 Mitchell Street, Colne Grave: 42 Notes: Buried in Joshua Brown's Grave Section: 11 Buried by: H. Whittaker Register: Burials Section 9-11 1911 - 2002, Page 231 Source: Original Parish Register |
Ref. | Type | File name |
---|---|---|
F1 | Image | BC_1871_Margaret_Ann_BUTSON.jpg |
F2 | Image | Birth-1871Q3-BUTSON-MargaretAnn.jpeg |
F3 | Image | Census-1881-RG11-4914-53-50.jpeg |
F4 | Transcript | Census-1881-BUTSON-MargaretAnn-transcript.pdf |
F5 | Image | Census-1891-RG12-3379-130-11.jpeg |
F6 | Transcript | Census-1891-BUTSON-MargaretAnn-transcript.pdf |
F7 | Image | Marriage-1892Q1-BUTSON-MargaretAnn.tif |
F8 | Image | Marriage-1892Q1-BROWN-Joshua.tif |
F9 | Image | MC-1892-JoshuaBrown-MargaretAnnButson.jpeg |
F10 | Image | Census-1901-RG13-3884-74-19.jpeg |
F11 | Transcript | Census-1901-BROWN-Joshua-transcript.pdf |
F12 | Image | Census-1911-RG14PN24806-RG78PN1421-RD472-SD1-ED28-SN347.jpeg |
F13 | Transcript | Census-1911-BROWN-MargaretAnn-transcript.jpeg |
F14 | Image | MC_1920_GeorgeHenryWalker-MargaretAnnBrown.jpg |
F15 | Image | DC_1933_Margaret_Ann_WALKER_(neeButson).jpg |
F16 | Image | BurnleyExpress-1933-11-11-p18.pdf |
F17 | Image | BurnleyExpress-1933-11-11-p18-MargaretAnnWalker.jpeg |
F18 | Transcript | Haworth_Wheatley.doc |
F19 | Transcript | Brown_Wheatley.doc |
Last updated 2024-12-24 09:36 UTC © David Haworth About this site (Impressum). |