Father: | Joseph Orton (abt.1840 - ?) |
Mother: | Margaret Shutt (1844 - 1915) |
Siblings:
|
Children:None |
Date | Event | Information | Sources |
---|---|---|---|
1881-04-25 | Birth |
|
|
1891-04-05 | Census |
|
|
1901-03-31 | Census |
|
|
abt.1909-05 |
Marriage Archibald Tattersall (1887 - 1959) |
|
|
1909-04-23 | Travel |
|
|
1911-06 | Census |
|
|
abt.1912-11-14 | Travel |
|
|
1924-04-18 | Travel |
|
|
1939-09-29 | 1939 register |
|
|
1952 | Death |
|
|
Ref. | Transcript |
---|---|
T1 |
Births registered in April, May, and June 1881 ORTON Alice Auckland 10a 225 |
T2 |
ORTON, ALICE SCHACKELTON GRO Reference: 1881 J Quarter in AUCKLAND Volume 10A Page 225 |
T3 |
Marriages Apr/May/Jun 1909 Tattersall Archibald Burnley 8e 654 Orton Alice Burnley 8e 654 |
T4 |
TATTERSALL Archibald ORTON Alice 1909 Burnley Register Office or Registrar Attended Preston Lancashire RM/148/200 |
T5 |
from search results: Census Year: 1911 Item Number: 654092 Province: British Columbia District Name: Kootenay Sub-District Name: Columbia Sub-District Description: From Golden North on the west side of Columbia River to East and West Kootenay boundary line on the west Image no. e001936614 |
T6 |
E.D. Letter code NZDD Borough, U.D. or R.D. BURNLEY Reg. District and Subdistrict 472 A/2 Address: Judson Fold Sch.no./sub: 91 2 Name: TATTERSALL ALICE OVSPI: - M/F: F Birthdate: 25 April 82 SMWD: M Occupation: Unpaid domestic duties |
T7 |
TATTERSALL Alice 70 1952 Nelson Preston Lancashire NEL/17/72 |
Ref. | Type | File name |
---|---|---|
F1 | Image | 1881B2-O-0397.jpg |
F2 | Image | Census-1891-RG12-4185-95-24.jpeg |
F3 | Transcript | Census-1891-ORTON-Joseph-search.txt |
F4 | Transcript | Census-1891-ORTON-Joseph-transcript.txt |
F5 | Transcript | Census-1901-SHACKELTON-Margaret-transcript.txt |
F6 | Image | Census-1901-RG13-3884-93-10.jpeg |
F7 | Image | 1909M2-T-0336.jpg |
F8 | Image | 1909M2-O-0256.jpg |
F9 | Image | 1909-04-23-EmpressOfIreland-Liverpool-Quebec-ArchAliceTattersall.jpeg |
F10 | Image | 1909-05-01-EmpressOfIreland-Liverpool-Quebec-ArchAliceTattersall-arrival.jpeg |
F11 | Image | 1909-05-01-EmpressOfIreland-Liverpool-Quebec-arrival-page1.jpeg |
F12 | Image | Census-Canada-1911-e001936614.jpeg |
F13 | Image | 1912-11-22-EmpressOfBritain-Quebec-Liverpool-Archibald-AliceTattersall-arrival.jpeg |
F14 | Image | 1924-04-18-Carmania-Liverpool-Quebec-ArchAliceTattersall.jpeg |
F15 | Image | 1939-Register-TNA-R39-4931I-008.jpg |
Last updated 2024-12-24 09:36 UTC © David Haworth About this site (Impressum). |