Father: | Joseph Orton (abt.1840 - ?) |
Mother: | Margaret Shutt (1844 - 1915) |
Siblings:
|
Children:None |
Date | Event | Information | Sources |
---|---|---|---|
abt.1879-05-12 | Birth |
|
|
1881-04-03 | Census |
|
|
1891-04-05 | Census |
|
|
1901-03-31 | Census |
|
|
1911-04-02 | Census |
|
|
1916-06-03 | Military service |
|
|
abt.1939-08 | Death |
|
Ref. | Transcript |
---|---|
T1 |
Births Apr/May/Jun 1879 Orton Arthur Auckland 10a 195 |
T2 |
ORTON, ARTHUR SHACKELTON GRO Reference: 1879 J Quarter in AUCKLAND Volume 10A Page 195 |
T3 |
ORTON Arthur 60 1939 Burnley East Preston Lancashire BUE/9/14 |
T4 |
Deaths Jul/Aug/Sep 1939 Orton Arthur 60 Burnley 8e 223 |
Ref. | Type | File name |
---|---|---|
F1 | Image | 1879B2-O-0387.jpg |
F2 | Transcript | Census-1881-BUTSON-MargaretAnn-transcript.pdf |
F3 | Image | Census-1881-RG11-4914-53-50.jpeg |
F4 | Image | Census-1891-RG12-4185-95-24.jpeg |
F5 | Transcript | Census-1891-ORTON-Joseph-search.txt |
F6 | Transcript | Census-1891-ORTON-Joseph-transcript.txt |
F7 | Image | Census-1901-RG13-3879-9-9.jpeg |
F8 | Image | Census-1901-RG13-3879-8-8.jpeg |
F9 | Image | Census-1901-RG13-3879-8-7.jpeg |
F10 | Image | Census-1911-RG14PN24906-RD472-SD4-ED26-SN317-0.jpeg |
F11 | Image | Census-1911-RG14PN24906-RD472-SD4-ED26-SN317-1.jpeg |
F12 | Image | Census-1911-RG14PN24906-RD472-SD4-ED26-SN317-2.jpeg |
F13 | Image | Census-1911-RG14PN24906-RD472-SD4-ED26-SN317-3.jpeg |
F14 | Image | Census-1911-RG14PN24906-RD472-SD4-ED26-SN317-4.jpeg |
F15 | Image | Arthur_Orton_WW1_Doc_D.jpg |
F16 | Image | Arthur_Orton_WW1_Doc_E.jpg |
F17 | Image | Arthur_Orton_WW1_Doc_F.jpg |
F18 | Image | Arthur_Orton_WW1_Doc_A.jpg |
F19 | Image | Arthur_Orton_WW1_Doc_B.jpg |
F20 | Image | Arthur_Orton_WW1_Doc_C.jpg |
F21 | Image | Arthur_Orton_WW1_Doc_G.jpg |
F22 | Image | 1939D3-O-0111.jpg |
Last updated 2024-01-18 05:17 UTC © David Haworth About this site (Impressum). |