Father: | Robert Parsons (1849 - 1908) |
Mother: | Mary Farrow (abt.1853 - ?) |
Siblings: |
Children:None |
Date | Event | Information | Sources |
---|---|---|---|
1895-08-02 | Birth |
|
|
1901-03-31 | Census |
|
|
1911-04-02 | Census |
|
|
1937 | Directory entry |
|
|
1945 | Directory entry |
|
|
abt.1974-02 | Death |
|
Ref. | Transcript |
---|---|
T1 |
PARSONS Herbert FARRAR 1895 Whalley Preston Lancashire WH/11/59 |
T2 |
Barretts Directory of Burnley and District, 1937 Sabden; Parsons Herbt., twstr, Brook side |
T3 |
Barretts Directory of Burnley and District, 1945 Sabden; Parsons Herbert, twstr, 5 Grimshaw terr |
T4 |
Deaths Jan/Feb/Mar 1974 Parsons Herbert 2 Au 1895 Nelson 10E 1359 |
Ref. | Type | File name |
---|---|---|
F1 | Image | Census-1901-RG13-3898-35-10.jpeg |
F2 | Image | Census-1911-RG14PN24877-RD472-SD3-ED17-SN162.jpeg |
F3 | Image | Census-1911-RG14PN24877-RD472-SD3-ED17-SN162-cover.jpeg |
F4 | Image | BarrettsDirectoryOfBurnleyAndDistrict1937.djvu |
F5 | Image | BarrettsDirectoryOfBurnleyAndDistrict1945.djvu |
F6 | Image | 1974D1-P-0846.jpg |
Last updated 2024-01-18 05:19 UTC © David Haworth About this site (Impressum). |