Father: | William Parsons (abt.1820 - 1878) |
Mother: | Ann Maudsley (abt.1817 - 1890) |
Siblings:
|
Children:With Mary Farrow |
Date | Event | Information | Sources |
---|---|---|---|
1849-11-04 | Birth |
|
|
1849-12-09 | Baptism |
|
|
1851-03-30 | Census |
|
|
1861-04-07 | Census |
|
|
1871-04-02 | Census |
|
|
1881-04-03 | Census |
|
|
1883 |
Marriage Mary Farrow (abt.1853 - ?) |
|
|
1891-04-05 | Census |
|
|
1901-03-31 | Census |
|
|
1908 | Death |
|
|
Ref. | Transcript |
---|---|
T1 |
BAPTISMS solemnized in the Parish of Whalley dist. of Heyhouses in the County of Lancaster in the Year 1849&50 Page 10 No. 75 4 Nov'r [written in left margin] 1849 Dec'r 9th Robert son of William & Ann Parson Pendleton Printer Geo.Hy.Moore |
T2 |
Baptism: 9 Dec 1849 St Nicholas, Sabden, Lancs. Robert Parson - Son of William Parson & Ann Born: 4 Nov Abode: Pendleton Occupation: Printer Baptised by: Geo. Hy. Moore Register: Baptisms 1841 - 1900, Page 10, Entry 75 Source: LDS Film 1471152 |
T3 |
PARSONS Robert FARROW Mary 1883 Ribble Register Office or Registrar Attended Preston Lancashire R/10/18 |
T4 |
PARSONS Robert 58 1908 Padiham Preston Lancashire PA/36/32 |
Ref. | Type | File name |
---|---|---|
F1 | Image | Baptism-RobertParsons-1849-12-09-StNicholasSabden.jpeg |
F2 | Image | Census-1851-HO107-2256-375-50.jpeg |
F3 | Image | Census-1861-RG09-3088-38-22.jpeg |
F4 | Image | Census-1871-RG10-4166-34-5.jpeg |
F5 | Image | Census-1881-RG11-4174-31-3.jpeg |
F6 | Image | Census-1891-RG12-3389-33-8.jpeg |
F7 | Image | Census-1901-RG13-3898-35-10.jpeg |
Last updated 2024-01-18 05:19 UTC © David Haworth About this site (Impressum). |