Father: | Robert Parsons (1849 - 1908) |
Mother: | Mary Farrow (abt.1853 - ?) |
Siblings: |
Children:None |
Date | Event | Information | Sources |
---|---|---|---|
1892-05-26 | Birth |
|
|
1901-03-31 | Census |
|
|
1911-04-02 | Census |
|
|
1937 | Directory entry |
|
|
1945 | Directory entry |
|
|
abt.1983-02 | Death |
|
Ref. | Transcript |
---|---|
T1 |
PARSONS Milton FARROW 1892 Whalley Preston Lancashire WH/11/12 |
T2 |
Barretts Directory of Burnley and District, 1937 Sabden; Parsons Milton, clthlkr, 67 Whalley rd |
T3 |
Barretts Directory of Burnley and District, 1945 Sabden; Parsons Milton, clrk, 67 Whalley rd |
T4 |
Deaths Jan/Feb/Mar 1983 Parsons Milton 26 My 1892 Ribble Vlly 4D 2582 |
Ref. | Type | File name |
---|---|---|
F1 | Image | Census-1901-RG13-3898-35-10.jpeg |
F2 | Image | Census-1911-RG14PN24877-RD472-SD3-ED17-SN162.jpeg |
F3 | Image | Census-1911-RG14PN24877-RD472-SD3-ED17-SN162-cover.jpeg |
F4 | Image | BarrettsDirectoryOfBurnleyAndDistrict1937.djvu |
F5 | Image | BarrettsDirectoryOfBurnleyAndDistrict1945.djvu |
F6 | Image | 1983D1-P-0789.jpg |
Last updated 2024-01-18 05:19 UTC © David Haworth About this site (Impressum). |